- Property Info
- WalkScore
- Mortgage Info
- Share
Quiet family-friendly low-traffic street in the Beaty neighbourhood. Award-winning Tothburg Floor Plan 3,331 square feet plus another 600 square feet finished in the basement. Two-storey entrance with winding staircase plus butler's pantry and main floor laundry. Large open concept kitchen with breakfast bar & eat-in area. Primary bedroom features impressive ensuite with his/hers sinks and large jacuzzi tub. Wide lot with over 72 feet across back plus inground pool and concrete patio. Interior & exterior pot lights. Complete privacy in yard with mature trees from end-to-end. **** Extras **** Landlord requires rental application, first/last deposit, proof of income and credit check. No smoking or pets. Tenant pays for heat, hydro, water, water heater. Showing times Mon-Fri 10-5 or 6:30-8 or Saturdays 12-5 (no Sunday).
Landlord requires rental application, first/last deposit, proof of income and credit check. No smoking or pets. Tenant pays for heat, hydro, water, water heater. Showing times Mon-Fri 10-5 or 6:30-8 or Saturdays 12-5 (no Sunday).
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 53.64 x 82.64 |
Pool | Inground |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 14.01m x 12.01m | Wood Floor, Pantry |
Main | Kitchen | 14.01m x 10.93m | Granite Counter, Centre Island, Pot Lights |
Main | Breakfast | 11.65m x 11.12m | W/O To Yard |
Main | Family | 16.9m x 14.93m | Gas Fireplace, Pot Lights |
2nd | Prim Bdrm | 16.99m x 14.93m | His/Hers Closets, 5 Pc Ensuite |
2nd | 2nd Br | 12.3m x 11.98m | Large Closet |
2nd | 3rd Br | 12.76m x 11.32m | Large Closet, 4 Pc Bath |
2nd | 4th Br | 12.83m x 11.32m | Large Closet, 4 Pc Bath |
2nd | Den | 12.83m x 11.32m | Open Concept |
Bsmt | Rec | 24.64m x 13.09m | Wood Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: ROYAL LEPAGE MEADOWTOWNE REALTY
Loading WalkScore data...
Loading Mortgage Calculators...